2013 Season
| Date | H/A | Opposition | Competition | Score |
| 11/02 | A | Ballinamallard United | FR | 2 - 4 |
| 20/02 | H | Northern Ireland Juniors | FR | 1 – 2 |
| 24/02 | A | Finn Harps | FR | 2 – 1 |
| 26/02 | A | Institute | FR | 0 – 1 |
| 04/03 | H | Drogheda United | SSC | 1 – 1 |
| 08/03 | H | Sligo Rovers | PD | 0 – 1 |
| 11/03 | A | Drogheda United | SSC | 1 - 2 |
| 15/03 | A | UCD | PD | 0 – 6 |
| 19/03 | H | Drogheda United | PD | 1 – 1 |
| 24/03 | A | Cork City | PD | 0 – 1 |
| 29/03 | H | Shelbourne | PD | 4 – 0 |
| 01/04 | H | Bray Wanderers | PD | 2 – 0 |
| 05/04 | A | Bohemians | PD | 0 – 4 |
| 12/04 | A | Dundalk | PD | 1 – 2 |
| 19/04 | H | Shamrock Rovers | PD | 2 – 1 |
| 26/04 | A | St. Patrick’s Athletic | PD | - |
| 03/05 | H | Limerick | PD | - |
| 06/05 | A | Sligo Rovers | PD | - |
| 10/05 | H | UCD | PD | - |
| 17/05 | A | Drogheda United | PD | - |
| 20/05 | A | Finn Harps | LC | - |
| 24/05 | H | Cork City | PD | - |
| 31/05 | - | FAI Ford Cup – Second Round | FAI | - |
| 08/06 | A | Shelbourne | PD | - |
| 14/06 | A | Bray Wanderers | PD | - |
| MID SEASON BREAK | ||||
| 28/06 | H | Bohemians | PD | - |
| 01/07 | - | EA Sports Cup – Quarter Finals | LC | - |
| 05/07 | H | Dundalk | PD | - |
| 12/07 | A | Shamrock Rovers | PD | - |
| 19/07 | H | St. Patrick’s Athletic | PD | - |
| 26/07 | A | Limerick | PD | - |
| 02/08 | H | Sligo Rovers | PD | - |
| 09/08 | A | UCD | PD | - |
| 16/08 | H | Drogheda United | PD | - |
| 23/08 | - | FAI Ford Cup – Third Round | FAI | - |
| 30/08 | A | Cork City | PD | - |
| 06/09 | H | Shelbourne | PD | - |
| 13/09 | - | FAI Ford Cup – Quarter Final | FAI | - |
| 20/09 | H | Bray Wanderers | PD | - |
| 27/09 | A | Bohemians | PD | - |
| TBC/09 | - | FAI Ford Cup - Semi Final | FAI | - |
| 04/10 | A | Dundalk | PD | - |
| 11/10 | H | Shamrock Rovers | PD | - |
| 18/10 | A | St. Patrick’s Athletic | PD | - |
| 25/10 | H | Limerick | PD | - |
| 03/11 | - | FAI Ford Cup – Final | FAI | - |

