Dr Tony O’Neill Under-19 League
Derry City’s U19 side currently play in the second regionalised tier (Northern Division) of the U19 League. The club also participates in the Ulster Senior League and were crowned the winners of this competition in September 2012
Table(as at 11 October 2012)
| Team | P | W | D | L | F | A | GD | Pts |
| Dundalk | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 |
| Letterkenny Rovers | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
| Derry City | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
| Sligo Rovers | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| Fanad United | 4 | 1 | 0 | 3 | 2 | 9 | -7 | 3 |
Fixtures
| Date | Home/Away | Opposition | Result |
| 4/9/12 | Away | Fanad United | 1-2 |
| 8/9/12 | Away | Sligo Rovers | 2-1 |
| 22/9/12 | Away | Dundalk | 2-1 |
| 28/912 | Away | Letterkenny Rovers | 1-2 |
| 11/10/12 | Home, Oakgrove | Fanad United | 1-0 |
| 21/10/12 | Home, Oakgrove | Sligo Rovers | |
| 11/11/12 | Home, Oakgrove | Dundalk | |
| 25/11/12 | Home, Oakgrove | Letterkenny Rovers | |
| 9/12/12 | Away | Fanad United | |
| 13/1/13 | Away | Sligo Rovers | |
| 27/1/13 | Home, Oakgrove | Dundalk | |
| 3/2/13 | Away | Letterkenny Rovers | |
| Enda McGuill CupTBC | Away | Letterkenny Rovers | |
For more general information, visit the official U19 League website.
For the latest League table – visit extratime.ie.

